Philips TUV lamps emit short-wave ultraviolet radiation (UV-C) to kill or de-activate
bacteria, viruses and other primitive organisms, even if the organisms have become immune
to other disinfection methods. They are used for air, water and surface disinfection in equipment
for hospitals, bacteriological research and pharmaceutical institutions, food processing
industries such as dairies, breweries and bakeries, and also for disinfecting drinking and waste
water, swimming pools, air conditioning systems, cold storage rooms, packing material etc.
? TUV disinfection lamps are low-pressure mercury-vapourdischarge lamps consisting of atubular glass envelope,emitting shor t-wave ultraviolet radiation with a radiationpeak at 253.7 nm (UV-C) for germicidal action.
? The glass filters out the 185 nm ozone-forming line.
? A protective coating on the inside limits the depreciationof the useful UV-C radiation output.
? PL-S have a specially adapted starter providing almost instantstar ting characteristics already built into the lamp base
Type Cap/ Lamp Lamp UV-C μW/cm2 at Depreciation Useful
base voltage current 100h 1 meter 8000 hr lifetime
V A W W % h
TUV
TUV 4W G5 29 0.17 0.9 9 25 6000
TUV 6W G5 42 0.16 1.5 15 25 8000
TUV 8W G5 56 0.15 2.1 21 25 8000
TUV 10W G13 46 0.23 2.2 23 25 8000
TUV 11W G5 37 0.33 2.2 21 20 8000
TUV 15W G13 51 0.34 4.7 48 15 8000
TUV 16W G5 46 0.35 3.2 33 20 8000
TUV 25W G13 46 0.60 7.0 69 15 8000
TUV 30W G13 100 0.37 11.2 100 15 8000
TUV 36W G13 103 0.44 15.3 145 15 8000
TUV 55W HO G13 83 0.77 18.0 150 15 8000
TUV 75W HO G13 108 0.84 26.0 220 15 8000
TUV 115W-R VHO G13 92 1.50 33.5 610 20 5000
TUV 115W VHO G13 92 1.50 38.8 360 15 5000
TUV PL-S
TUV 5W G23 34 0.18 1.0 9 15 8000
TUV 9W G23 60 0.17 2.4 22 15 8000
TUV 11W G23 89 0.16 3.6 33 15 8000
TUV 13W GX23 59 0.29 3.4 31 15 8000
TUV PL-L
TUV 18W 2G11 60 0.37 5.5 51 15 8000
TUV 35W HO 2G11 40 0.85 11 105 15 8000
TUV 36W 2G11 105 0.44 12.0 110 15 8000
TUV 55W HF 2G11 103 0.54 17.0 156 15 8000
TUV 60W HO 2G11 118 0.67 18.0 166 15 8000
TUV 95W HO 2G11 100 0.95 32.0 304 15 8000
1)50 Hz